OXFORD PROFESSIONAL ELEVATE SIT TO STAND HOIST
Specification
| Specification | Imperial | Metric |
|---|---|---|
| Safe Working load | 440 Ibs | 200 kgs |
| Maximum Overall Length | 43.3 inches | 1100 mm |
| Minimum Overall Length | 41.0 inches | 1040 mm |
| Maximum Overall Height | 66.9 inches | 1700 mm |
| Minimum Overall Height | 48.4 inches | 1230 mm |
| Maximum Height to Attachment Point | 64.6 inches | 1640 mm |
| Minimum Height to Attachment Point | 37.2 inches | 945 mm |
| Turning Radius | 49.2 inches | 1250 mm |
| Legs Open External Width | 39.1 inches | 995 mm |
| Legs Open -Internal Width | 34.3 inches | 870 mm |
| Legs Closed -External Width | 24.8 inches | 630 mm |
| Legs Closed -Internal Width | 20.0 inches | 510 mm |
| Widest Point (base width) | 25.2 inches | 640 mm |
| Overall Height of Legs | 4.7 inches | 120 mm |
| Ground Clearance | 1.4 inches | 35 mm |
| Front Twin Castors | 4.0 inches | 100 mm |
| Rear Braked Castor | 4.0 inches | 100 mm |
| Weights | Imperial | Metric |
|---|---|---|
| Mast, Base & Boom Assembly | 130.1 Ibs | 59.0 kgs |
| Power Pack | 6.6 Ibs | 3.0 kgs |
| Total | 136.7 Ibs | 62.0 kgs |
| Base Assembly (not including battery) | 40.8 Ibs | 18.5 kgs |
| Mast & Boom Assembly (not including battery) | 66.1 Ibs | 30.0 kgs |
| Foot Tray | 23.1 Ibs | 10.5 kgs |









